DF1 ROUTER
Note: These products are now sold exclusively through ProSoft Technology
The DF1 Router provides intelligent data routing between EtherNet/IP and DF1 which can help simplify the migration from PLC2, PLC3, PLC5, and SLC systems to ControlLogix or CompactLogix platforms, where a DF1 interface is required.
- Intelligent routing to Logix/PLC5/SLC/MicroLogix
- Direct-to-Tag Technology
- Supports PLC5/PLC2/SLC mapping
- PLC2 read/write to multiple Logix Tags
- Supports DF1 Radio Modem protocol
- Supports Logix programming over Ethernet for Serial interfaces (PLC5/SLC/MicroLogix)
- Supports Connected Workbench Programming (Micro800)
- Supports Logix programming over Ethernet for Serial interfaces (PLC5/SLC/MicroLogix/ControlLogix/CompactLogix)
- Supports interfacing of PanelView Plus and PV800 terminals from Ethernet to Serial.
- Can be used to replace the 1761-NET-ENI
- Isolated RS232 port
- Redundancy supported

Overview
The DF1 Router is able to transfer data from a DF1 device to a maximum of three Logix controllers. The module operates in one of four modes, simplifying the configuration for all applications.
Mode | Description | Message Initiator |
Transparent PCCC | The DF1 Router will redirect DF1 PCCC messages to a Logix controller at a preconfigured EtherNet/IP path. Logix PLC Mapping configuration is also required. | Remote Device |
Reactive Tag | The DF1 Router will convert DF1 PCCC messages to Logix controller tag reads or tag writes. No Logix PLC Mapping configuration is required. | Remote Device |
Scheduled Tag | The DF1 Router transfers data between a DF1 device and a number of Logix tags, using a preconfigured scheduled. No Logix or remote device configuration is required. | DF1 Router |
Unscheduled | The DF1 Router transfers messages received from a Logix Message Instruction. | Logix (Msg) |
The DF1 Router is configured using the Aparian Slate application. Slate offers various configuration methods, including a controller tag browser.
The module can operate in both a Logix “owned” and standalone mode. With a Logix connection the input and output assemblies will provide additional diagnostics information which will be available in the Logix controller environment.
The module uses isolated RS232 for DF1 communication providing better noise immunity. The RS232 port also uses a terminal block for convenient installation. The module can also be used in systems with redundant DF1 pathways.
A built-in webserver provides detailed diagnostics of system configuration and operation, including the display of received DF1 communication packets, without the need for any additional software.
Application
Example of a typical network setup:
New network setup compared to old network setup:
Redundant network setup:
DF1 Communications to Remote Micro-Logix Systems over Serial Radios:
Specification
Electrical
Specification | Rating |
Power requirements | Input: 10 – 28V DC, (70 mA @ 24 VDC) |
Power consumption | 1.7 W |
Connector | 3-way terminal |
Conductors | 24 – 18 AWG |
Enclosure rating | IP20, NEMA/UL Open Type |
Temperature | -20 – 70 °C |
Earth connection | Yes, terminal based |
Emissions | IEC61000-6-4 |
ESD Immunity | EN 61000-4-2 |
Radiated RF Immunity | IEC 61000-4-3 |
EFT/B Immunity | EFT: IEC 61000-4-4 |
Surge Immunity | Surge: IEC 61000-4-5 |
Conducted RF Immunity | IEC 61000-4-6 |
Ethernet
Specification | Rating |
Connector | RJ45 |
Conductors | CAT5 STP/UTP |
ARP connections | Max 20 |
TCP connections | Max 20 |
CIP connections | Max 10 |
Communication rate | 10/100Mbps |
Duplex mode | Full/Half |
Auto-MDIX support | Yes |
DF1
Specification | Rating |
Connector | 4-way terminal |
Conductor | 24 – 18 AWG |
Isolation voltage | 2.5 kV |
Protocol | DF1 Full Duplex, DF1 Half Duplex, DF1 Radio Modem |
BAUD | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
Parity | None, Even, Odd |
Error detection | CRC, BCC |
Embedded response | Auto, On |
Transparent mode | Max 20 mapping items |
Reactive Tag mode | Max 20 mapping items |
Scheduled Tag mode | Max 20 mapping items |
Reactive Tag Mode Message Support | PLC-5 Typed Read, PLC-5 Typed Write, SLC Typed Read, SLC Typed Write, PLC- 2 Unprotected Read, PLC-2 Unprotected Write, PLC-2 Unprotected Bit Write |
Scheduled Tag Mode Message Support | PLC-5 Typed Read, PLC-5 Typed Write, SLC Typed Read, SLC Typed Write |
Certifications
Specification | Rating |
CE Mark | ![]() |
RCM | ![]() |
UL Listed FILE: E494895 |
CLASS 1, DIV 2, GROUPS A, B, C, D
|
ODVA Conformance | ![]() |
RoHS3 Compliant | ![]() |
Dimensions
Downloads
Documents







Examples
EDS Files


Firmware

