CELL CONNECT MODULE
The Cell Connect module provides an easy to configure method to exchange tag data between Logix controllers as well as sending messages to user's mobile phones.
- Logix to Logix Tag Data Exchange over a Cellular Data Network
- Direct-To-Tag Simplicity
- Secure - RSA Authentication and AES Encryption
- No APN or static / external IP requirements
- Text Message Alerts and Control
- Telegram Instant Messaging
- Monitor Modbus TCP and EtherNet/IP Devices

Overview
The Cell Connect module provides an easy to configure method to exchange tag data between Logix controllers as well as sending messages to user's mobile phones. Text messages are configured in the module and sent each time their respective Logix (trigger) tag value changes. The messages can be sent either using the standard cellular short messaging service (SMS) or using the Telegram messaging infrastructure. The latter allows the messages to be received by users using the Telegram mobile apps available for iOS, Android and Windows.
Data exchange between control systems has never been easier and more secure. Logix tags, even complex user defined types (UDTs) can be exchanged with matching counterparts in controllers anywhere in the world. The data exchange does not require the registering of a cellular APN (Access Point Name) service, nor does it require a static or external IP address. Data exchange makes use of RSA-key authentication and AES encryption ensuring it is never compromised.
For smaller, self-contained applications, the Cell Connect module provides 4 digital inputs and 2 solid state relay outputs. These can be monitored and controlled respectively via a remote Logix controller, or directly by the user using a Text (SMS) or Telegram message.
The Cell Connect module can also exchange CIP object data from any EtherNet/IP device with a remote Logix controller. Examples of this include a remote station comprising an EtherNet/IP HART module and a HART field device, or a remote PowerMonitor.
Modbus TCP devices can also exchange blocks of Modbus registers using the Cell Connect module, either with a Logix controller, or with another Modbus TCP device.
The module ships with an antenna with a 9' (3m) cable.
Specification
Electrical
Specification | Rating |
Power requirements | Input: 12 – 28V DC 60 mA @ 24 VDC (Typical) 200mA @ 24 VDC (Maximum) 120 mA @ 12 VDC (Typical) 400 mA @ 12 VDC (Maximum) |
Power consumption | 1.5 W (Typical) 4.8W (Maximum) |
Connector | 3-way terminal (3.81 mm pitch) |
Conductors | 24 – 18 AWG |
Enclosure rating | IP20, NEMA/UL Open Type |
Temperature | -20 – 70 °C |
Earth connection | Yes, terminal based |
Emissions | IEC61000-6-4 |
ESD Immunity | EN 61000-4-2 |
Radiated RF Immunity | IEC 61000-4-3 |
EFT/B Immunity | EFT: IEC 61000-4-4 |
Surge Immunity | Surge: IEC 61000-4-5 |
Conducted RF Immunity | IEC 61000-4-6 |
Ethernet
Specification | Rating |
Connector | RJ45 |
Conductors | CAT5 STP/UTP |
ARP connections | Max 20 |
TCP connections | Max 20 |
CIP connections | Max 10 |
Communication rate | 10/100Mbps |
Duplex mode | Full/Half |
Auto-MDIX support | Yes |
Digital Inputs
Specification | Rating |
Number of channels | 4 |
Connector | 5-way terminal (3.81 mm pitch) |
Type | Optical Isolation |
Input Impedance | > 2.4KOhm |
Logic 1 Voltage | 10-32V |
Digital Outputs
Specification | Rating |
Number of channels | 2 |
Connector | 3-way terminal (3.81 mm pitch) |
Type | Solid State - Normally Open Single Pole |
Load Current | 600mA (maximum) |
Blocking Voltage | 60V |
Cellular Network
Specification | Rating |
SIM Card | Micro Sim |
Frequencies | 800/850/900/1700/1900/2100 Mhz |
Technology | GSM/GPRS/3G/HSPA |
Cellular Communications
Specification | Rating |
Remote Station Max | 50 |
Local/Remote Device Max | 10 |
Message Contacts Max | 50 |
Message Groups Max | 20 |
Text Messages Max | 80 |
Data Transfer Items Max | 50 |
Data Transfer Security | 256-bit symmetric AES encryption 2048-bit RSA encryption Diffie–Hellman secure key exchange |
Maximum Data Transfer Size per transaction | 600 bytes |
Unsolicited clients supported per device | 5 |
Certifications
Certification | Mark |
CE Mark | ![]() |
RoHS2 Compliant | ![]() |
FCC | ![]() This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. |
Industry Canada (IC) | Contains IC: 8595A-LISAU200N This Class B digital apparatus complies with Canadian CAN ICES-3 (B)/NMB- 3(B) and RSS-210. |
ICASA | ![]() |
Dimensions
Downloads
Documents




Examples



EDS Files

Firmware


Legacy
